Thursday, September 27, 2012
Tuesday, May 1, 2012
Challenges
Sunday, April 29, 2012
Action Planning Template | ||||
Goal: Will taking one grade a week be beneficial to 9th grade world geography students, teachers, and administration? | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Discuss the need to change the grading policy. | Jorge Arredondo Dr. Elizabeth Cocina Aaron Smith SDMC members | March 2012 | Interview | Group decided the need for a new grading policy |
Read Research on Grading
| Aaron Smith Morgan Camp William Schuster Jeff Cupp | March 2012 | Education Leadership Magazine ASCD website | Discussion on research |
Create a survey for teachers and staff to take
| Aaron Smith Morgan Camp William Schuster Jeff Cupp | March 2012 | Survey Monkey | Teachers completed a survey on survey monkey. 39 teachers out of 120 responded |
Create a survey and give it to a sample group of students | Aaron Smith | May 2012 | Questions for the survey | Collect data from the survey |
Evaluate STAAR results for World Geography from 2012 | Aaron Smith Morgan Camp William Schuster Jeff Cupp | Aug. 2012 | STAAR results for World Geography | View STAAR results |
Create Survey Monkey to evaluate the new grading policy | Aaron Smith Morgan Camp William Schuster Jeff Cupp | May 2013 | Survey Results | View and discuss survey results |
Create a evaluation survey for sample students |
Aaron Smith |
May 2013 |
Survey Results |
View and discuss survey results |
Evaluate STAAR results for World Geography from 2012 and 2013 | Aaron Smith Morgan Camp William Schuster Jeff Cupp | June 2013 | STAAR results for World Geography from 2012 and 2013 | View STAAR results |
Reflection of Information | Aaron Smith | May 2013 | All Data collected | Reflect on overall aspects of the action research |